In Detail
tags | rx8 |
submitted by | Richard Owen |
type | Production Car |
built at | Hiroshima, Japan |
price ¥ | ¥ 3,250,000 |
engine | Renesis NL Rotary |
position | Front, Longitudinal |
power | 173.0 kw / 232 bhp @ 8500 rpm |
bhp/weight | 177.23 bhp per tonne |
torque | 215.6 nm / 159 ft lbs @ 5500 rpm |
redline | 9000 |
body / frame | Unitized Steel |
driven wheels | RWD |
wheel type | 19-inch Forged Aluminum-Alloy |
front tires | 225/40R19 89W |
rear tires | 225/40R19 89W |
f suspension | R3 Bilstein Shocks, |
weight | 1309 kg / 2886 lbs |
wheelbase | 2700 mm / 106.3 in |
length | 4470 mm / 176.0 in |
width | 1170 mm / 46.1 in |
height | 1340 mm / 52.8 in |
transmission | 6-Speed Manual |
gear ratios | 3.82:1, 2.26:1, 1.54:1, 1.18:1, 1.00:1, 0.79:1 |
final drive | 4.78:1 |
top speed | ~226.87 kph / 141 mph |
0 - 60 mph | ~6.5 seconds |
0 - 100 mph | ~17.2 seconds |
0 - 1/4 mile | ~15.0 seconds |
fuel capacity | 60 litres or 15.84 gal. | | | | | | | | | | | | | | | | | | | | |
資料來源:http://www.supercars.net/
沒有留言:
發佈留言