In Detail
submitted by | admin |
type | Racing Car |
built at | Germany |
engine | 90° V8 |
position | Front, Longitudinal |
aspiration | Natural |
displacement | 4000 cc / 244.09 in³ |
power | 372.9 kw / 500 bhp @ 7500 rpm |
specific output | 125.0 bhp per litre |
bhp/weight | 476.19 bhp per tonne |
torque | 500 nm / 368.8 ft lbs |
body / frame | Carbon Fiber Monocoque w/Steel Roll Cage |
driven wheels | RWD |
front tires | 300 / 680 R18 |
rear tires | 310 / 710 R18 |
front brakes | Carbon Fiber Discs |
rear brakes | Carbon Fiber Discs |
front wheels | F 45.7 x 30.5 cm / 18 x 12 in |
rear wheels | R 45.7 x 33.0 cm / 18 x 13 in |
steering | Rack & Pinion w/Power Assist |
f suspension | Double Wishbones w/Pushrod Inboard Spring/Damper Units |
r suspension | Double Wishbones w/Pushrod Inboard Spring/Damper Units |
weight | 1050 kg / 2315 lbs |
wheelbase | 2750 mm / 108.3 in |
length | 5010 mm / 197.2 in |
width | 1950 mm / 76.8 in |
height | 1210 mm / 47.6 in |
transmission | 6-Speed Sequential |
tran clutch | 3-plate Carbon Fibre |
fuel capacity | 120 litres or 31.68 gal. |
來源:http://www.supercars.net/
沒有留言:
發佈留言