| submitted by | anonymous |
| type | Production Car |
| released at | 2009 Tokyo Motor Show |
| built at | Toyota, Aichi, Japan |
| engineers | Haruhiko Tanahashi |
| production | 500 |
| price $ | $ 350,000 |
| engine | 1LR-GEU 72º V10 w/Dry Sump Lubrication |
| position | Front-Mid Longitudinal |
| aspiration | Natural |
| block material | Aluminum |
| valvetrain | DOHC, 4 Valves per Cyl |
| fuel feed | Electronic Injection |
| displacement | 4805 cc / 293.22 in³ |
| bore | 88 mm / 3.5 in |
| stroke | 79 mm / 3.1 in |
| compression | 12.0:1 |
| power | 411.6 kw / 552 bhp @ 8700 rpm |
| specific output | 114.88 bhp per litre |
| bhp/weight | 372.97 bhp per tonne |
| torque | 480 nm / 354 ft lbs @ 6800 rpm |
| redline | 9000 |
| body / frame | Carbon Fibre Reinforced Plastic body over Carbon Fibre Reinforced Plastic Chassis w/Aluminum Subframes |
| driven wheels | RWD w/Torsen LSD, TC, VSC |
| wheel type | BBS |
| front tires | 265/35ZR20 95Y Bridgestone |
| rear tires | 305/30 ZR20 99Y Bridgestone |
| front brakes | Carbon-Ceramic Discs w/6-Piston Monobloc Calipers, ABS, VSC |
| f brake size | 34 x 390 mm / 1.3 x 15.4 in |
| rear brakes | Carbon-Ceramic Discs w/4-Piston Monobloc Calipers, ABS, VSC |
| r brake size | 28 x 360 mm / 1.1 x 14.2 in |
| front wheels | F 50.8 x 24.1 cm / 20 x 9.5 in |
| rear wheels | R 50.8 x 29.2 cm / 20 x 11.5 in |
| steering | Rack & Pinion w/Electric Power Assist |
| f suspension | Aluminum Double Wishbones w/Lexus Shock Absorbers |
| r suspension | Aluminum Multi-Link w/Lexus Shock Absorbers |
| weight | 1480 kg / 3263 lbs |
| weight distro | 48 % / 52 % |
| wheelbase | 1605 mm / 63.2 in |
| front track | 1580 mm / 62.2 in |
| rear track | 1570 mm / 61.8 in |
| length | 4505 mm / 177.4 in |
| width | 1895 mm / 74.6 in |
| height | 1220 mm / 48.0 in |
| transmission | ASG 6-Speed Sequential |
| gear ratios | 3.231:1, 2.188:1, 1.609:1, 1.233:1, 0.970:1, 0.795:1 |
| final drive | 3.417:1 |
| top speed | 325 kph / 202 mph |
| 0 - 60 mph | 3.6 seconds |
| drag | 0.31 Cd |
| fuel capacity | 73 litres or 19.27 gal. |
沒有留言:
發佈留言