Bugatti Veyron 16.4
3-11-2007喺香港影嘅Bugatti 16/4 Veyron
In Detail
Bugatti Fbg par Hermes
| submitted by | Richard Owen |
| price | €1,550,000 |
| engine | Aluminum, Narrow Angle W16 |
| position | Mid Longitudinal |
| aspiration | Quad Turbocharged |
| valvetrain | DOHC 4 Valves / Cyl w/VVT |
| fuel feed | Direct Sequential Injection |
| displacement | 7993 cc / 487.8 cu in |
| bore | 86 mm / 3.39 in |
| stroke | 86 mm / 3.39 in |
| compression | 9.0:1 |
| power | 746.5 kw / 1001 bhp @ 6000 rpm |
| specific output | 125.23 bhp per litre |
| bhp/weight | 490.45 bhp per tonne |
| torque | 1250 nm / 922.0 ft lbs @ 2200-5500 rpm |
| redline | 6500 |
| body / frame | Aluminum Panels over Carbon Fibre Monocoque w/Aluminum Front Subframe, Hybrid VCarbon/Stainless Steel Rear Subframe |
| driven wheels | 4WD |
| wheel type | Cast Aluminum |
| front tires | 265/680ZR500A 99Y Michelin Pilot Sport |
| rear tires | 365/710ZR540A 108Y Michelin Pilot Sport |
| front brakes | Ventilated & Drilled Discs w/ABS |
| f brake size | 401 mm / 15.8 in |
| rear brakes | Ventilated & Drilled Discs w/ABS |
| r brake size | 381 mm / 15.0 in |
| front wheels | F 50.8 x 28.4 cm / 20 x 11.2 in |
| rear wheels | R 53.3 x 36.6 cm / 21 x 14.4 in |
| f suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
| r suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
| weight | 2041 kg / 4500 lbs |
| wheelbase | 2710 mm / 106.7 in |
| front track | 1715 mm / 67.5 in |
| rear track | 1618 mm / 63.7 in |
| length | 4463 mm / 175.7 in |
| width | 1999 mm / 78.7 in |
| height | 1212 mm / 47.7 in |
| transmission | 7-Speed DSG w/Haldex Clutch |
| gear ratios | 3.18:1, 2.26:1, 1.68:1, 1.29:1, 1.06:1, 0.88:1, 0.80:1, :1 |
| final drive | 3.64:1 |
| top speed | 407.2 kph / 253 mph |
| 0 - 60 mph | 2.6 seconds |
| 0 - 100 mph | 5.7 seconds |
| 0 - 1/4 mile | 10.3 seconds |
Bugatti Veyron 16.4
| submitted by | Richard Owen |
| type | Production Car |
| released at | 2005 Pebble Beach Concours |
| built at | Molshiem, France |
| body stylist | Jozef Kabaň |
| engineers | Wolfgang Schreiber |
| production | 300 |
| price | $1,440,800 USD |
| engine | Aluminum, Narrow Angle W16 |
| position | Mid Longitudinal |
| aspiration | Quad Turbocharged |
| block material | Aluminum |
| valvetrain | DOHC 4 Valves / Cyl w/VVT |
| fuel feed | Direct Sequential Injection |
| displacement | 7993 cc / 487.8 cu in |
| bore | 86 mm / 3.39 in |
| stroke | 86 mm / 3.39 in |
| compression | 9.0:1 |
| power | 746.5 kw / 1001 bhp @ 6000 rpm |
| specific output | 125.23 bhp per litre |
| bhp/weight | 490.45 bhp per tonne |
| torque | 1250 nm / 922.0 ft lbs @ 3300 rpm |
| redline | 6600 |
| body / frame | Aluminum Panels over Carbon Fibre Monocoque w/Aluminum Front Subframe, Hybrid VCarbon/Stainless Steel Rear Subframe |
| driven wheels | 4WD |
| wheel type | Forged Alloy |
| front tires | 265/680ZR500A 99Y Michelin Pilot Sport |
| rear tires | 365/710ZR540A 108Y Michelin Pilot Sport |
| front brakes | Ventilated & Drilled Carbon Discs w/8-Piston Calipers |
| f brake size | 401 mm / 15.8 in |
| rear brakes | Ventilated & Drilled Carbon Discs w/6-Piston Calipers |
| r brake size | 381 mm / 15.0 in |
| front wheels | F 50.8 x 28.4 cm / 20 x 11.2 in |
| rear wheels | R 53.3 x 36.6 cm / 21 x 14.4 in |
| f suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
| r suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
| weight | 2041 kg / 4500 lbs |
| weight distro | 45 % / 55 % |
| wheelbase | 2710 mm / 106.7 in |
| front track | 1715 mm / 67.5 in |
| rear track | 1618 mm / 63.7 in |
| length | 4463 mm / 175.7 in |
| width | 1999 mm / 78.7 in |
| height | 1212 mm / 47.7 in |
| transmission | Electronically-Controlled Ricardo 7-Speed e/Dual-Clutch |
| tran clutch | Haldex LSD Clutch |
| gear ratios | 3.18:1, 2.26:1, 1.68:1, 1.29:1, 1.06:1, 0.88:1, 0.80:1 |
| final drive | 3.64:1 |
| top speed | 407.2 kph / 253 mph |
| 0 - 60 mph | 2.6 seconds |
| 0 - 100 mph | 5.7 seconds |
| 0 - 1/4 mile | 10.3 seconds |
沒有留言:
發佈留言