In Detail | |
price | $1 440 000 USD |
engine | Aluminum, Narrow Angle W16 |
position | Mid Longitudinal |
aspiration | Quad Turbocharged |
valvetrain | DOHC 4 Valves / Cyl w/VVT |
displacement | 7993 cc / 487.8 cu in |
bore | 86 mm / 3.39 in |
stroke | 86 mm / 3.39 in |
compression | 9.0:1 |
power | 746.5 kw / 1001 bhp @ 6000 rpm |
hp per litre | 125.23 bhp per litre |
bhp/weight | 530.19 bhp per weight |
torque | 1250 nm / 922.0 ft lbs @ 2200-5500 rpm |
redline | 6500 |
drive wheels | 4WD |
body / frame | Aluminum Panels over Carbon Fibre Monocoque w/Aluminum Front Subframe, Hybrid VCarbon/Stainless Steel Rear Subframe |
front brakes | Ventilated & Drilled Discs w/ABS |
f brake size | 401 mm / 15.8 in |
rear brakes | Ventilated & Drilled Discs w/ABS |
r brake size | 381 mm / 15.0 in |
front wheels | F 50.8 x 28.4 cm / 20 x 11.2 in |
rear wheels | R 53.3 x 36.6 cm / 21 x 14.4 in |
front tire size | 265/680ZR500A 99Y Michelin Pilot Sport |
rear tire size | 365/710ZR540A 108Y Michelin Pilot Sport |
f suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
r suspension | Control Arms w/Coil Springs, Anti-Roll Bar |
weight | 1888 kg / 4162 lbs |
wheelbase | 2710 mm / 106.7 in |
front track | 1715 mm / 67.5 in |
rear track | 1618 mm / 63.7 in |
length | 4463 mm / 175.7 in |
width | 1999 mm / 78.7 in |
height | 1212 mm / 47.7 in |
transmission | 7-Speed DSG w/Haldex Clutch |
top speed | 407.2 kph / 253 mph |
0 - 60 mph | 2.6 seconds |
0 - 100 mph | 5.7 seconds |
0 - 1/4 mile | 10.3 seconds |
2007年11月6日星期二
3-11-2007喺香港影嘅Bugatti 16/4 Veyron
訂閱:
發佈留言 (Atom)
1 則留言:
到此一游 睇到好多字 眼花@_@加油 俾心機! 潮頭
發佈留言